What kitchen appliances cost to run
Kitchen appliances split cleanly in two: the fridge and freezer that never switch off, and everything else that draws a lot of power for a few minutes at a time. Both are cheaper to run than most people expect — but for opposite reasons.
| Appliance | Per month | Per year | On this assumption |
|---|---|---|---|
| Refrigerator | $6.57 | $78.75 | 150W running 33% of 24 h |
| Chest freezer | $5.04 | $60.45 | 100W running 38% of 24 h |
| Dishwasher | $4.80 | $57.61 | 1.2 kWh a cycle, 5 cycles a week |
| Electric oven | $7.85 | $94.09 | 2.4 kWh a cycle, 4 cycles a week |
| Air fryer | $1.61 | $19.35 | 0.38 kWh a cycle, 5 cycles a week |
| Electric stove burner | $8.29 | $99.43 | 1.5 kWh a cycle, 7 cycles a week |
| Microwave | $1.59 | $19.09 | 0.08 kWh a cycle, 21 cycles a week |
| Toaster oven | $3.45 | $41.36 | 0.6 kWh a cycle, 7 cycles a week |
| Coffee maker | $1.63 | $19.49 | 0.27 kWh a cycle, 7 cycles a week |
| Electric kettle | $1.66 | $19.89 | 0.07 kWh a cycle, 28 cycles a week |
| Slow cooker | $2.53 | $30.30 | 1.6 kWh a cycle, 2 cycles a week |
| Instant Pot / pressure cooker | $1.32 | $15.79 | 0.5 kWh a cycle, 3 cycles a week |
| Toaster | $0.61 | $7.29 | 0.06 kWh a cycle, 14 cycles a week |
Each figure comes from that appliance's own usage model — a fridge is costed on how much of the day its compressor runs, a dishwasher on energy per cycle and cycles per week, an EV on miles driven. Open any calculator to change the assumption to yours.
Data basis
- Electricity price
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.B, June 2026 year to date, released 2026-08-26. Retrieved 2026-09-11. Average residential revenue per kWh. A benchmark average, not a utility tariff — it excludes the fixed charges, tiers, time-of-use windows, taxes and fuel adjustments on a real bill.
- International prices
- rounded typical household tariffs for each market, in that market's own currency unless the row says US$ equivalent. These are planning benchmarks with no single primary source; enter the per-kWh price from your own bill for an accurate figure.
- Last reviewed
- 20 August 2026. Next scheduled review 20 February 2027.
- Corrections
- Think a figure is wrong? Tell us at corrections@watt-dollar.com and see our corrections policy.



