Average electricity prices, and where ours come from
These are the prices WattDollar pre-fills. They are averages, not your tariff — the single most useful thing you can do on any calculator here is replace one with the per-kWh price from your own bill.
Why the average is not your bill
The figures below are average revenue per kilowatt-hour: a utility's residential revenue divided by the kilowatt-hours it sold. That is a good benchmark and a poor tariff. Your own bill also contains fixed monthly charges, tiered or time-of-use pricing, taxes, fuel adjustments and utility-specific rate design, none of which an average can represent.
To get your real number: take the total amount on your bill, divide it by the kWh used in that period, and enter the result. That single figure captures every charge you actually pay, which no published average can.
The U.S. average WattDollar uses is $0.1816 per kWh (18.16¢).
United States, by state
Highest first. All 52 rows imported from Electric Power Monthly, Table 5.6.B, June 2026 year to date.
Two things worth being precise about. Read from the table means the figure came out of Electric Power Monthly, Table 5.6.B itself — 52 rows today. Reconciled means it was derived from a third party's published comparison against that table rather than from the table directly — 0 rows — so it is only as good as their reading, and we say so rather than presenting it as a primary-source figure. Everything else is a carried-forward estimate.
| State | Per kWh | Cents |
|---|---|---|
| Hawaii | $0.4595 | 45.95¢ |
| California | $0.3317 | 33.17¢ |
| Massachusetts | $0.3006 | 30.06¢ |
| Maine | $0.2967 | 29.67¢ |
| Rhode Island | $0.2945 | 29.45¢ |
| New York | $0.2926 | 29.26¢ |
| Connecticut | $0.2882 | 28.82¢ |
| Alaska | $0.2686 | 26.86¢ |
| New Hampshire | $0.2683 | 26.83¢ |
| Washington DC | $0.2454 | 24.54¢ |
| Vermont | $0.2398 | 23.98¢ |
| New Jersey | $0.2365 | 23.65¢ |
| Maryland | $0.2127 | 21.27¢ |
| Michigan | $0.2114 | 21.14¢ |
| Pennsylvania | $0.2090 | 20.90¢ |
| Illinois | $0.1922 | 19.22¢ |
| Wisconsin | $0.1899 | 18.99¢ |
| Ohio | $0.1853 | 18.53¢ |
| Delaware | $0.1774 | 17.74¢ |
| Indiana | $0.1711 | 17.11¢ |
| Virginia | $0.1669 | 16.69¢ |
| Colorado | $0.1665 | 16.65¢ |
| Alabama | $0.1658 | 16.58¢ |
| Texas | $0.1611 | 16.11¢ |
| South Carolina | $0.1604 | 16.04¢ |
| Minnesota | $0.1598 | 15.98¢ |
| Arizona | $0.1545 | 15.45¢ |
| West Virginia | $0.1542 | 15.42¢ |
| Florida | $0.1536 | 15.36¢ |
| Mississippi | $0.1535 | 15.35¢ |
| Oregon | $0.1531 | 15.31¢ |
| Georgia | $0.1519 | 15.19¢ |
| Kansas | $0.1519 | 15.19¢ |
| North Carolina | $0.1490 | 14.90¢ |
| New Mexico | $0.1482 | 14.82¢ |
| Kentucky | $0.1437 | 14.37¢ |
| Washington | $0.1435 | 14.35¢ |
| South Dakota | $0.1433 | 14.33¢ |
| Tennessee | $0.1390 | 13.90¢ |
| Wyoming | $0.1388 | 13.88¢ |
| Nevada | $0.1379 | 13.79¢ |
| Iowa | $0.1377 | 13.77¢ |
| Montana | $0.1377 | 13.77¢ |
| Louisiana | $0.1351 | 13.51¢ |
| Missouri | $0.1345 | 13.45¢ |
| Arkansas | $0.1343 | 13.43¢ |
| Oklahoma | $0.1337 | 13.37¢ |
| Utah | $0.1317 | 13.17¢ |
| Idaho | $0.1280 | 12.80¢ |
| Nebraska | $0.1270 | 12.70¢ |
| North Dakota | $0.1219 | 12.19¢ |
International
rounded typical household tariffs for each market, in that market's own currency unless the row says US$ equivalent. These are planning benchmarks with no single primary source; enter the per-kWh price from your own bill for an accurate figure.
| Market | Region | Per kWh |
|---|---|---|
| Canada average | Canada | C$0.1300 |
| Ontario | Canada | C$0.1300 |
| British Columbia | Canada | C$0.1100 |
| Alberta | Canada | C$0.1600 |
| Quebec | Canada | C$0.0800 |
| United Kingdom | United Kingdom & Ireland | £0.2700 |
| Ireland | United Kingdom & Ireland | €0.3500 |
| Germany | Europe | €0.4000 |
| France | Europe | €0.2500 |
| Spain | Europe | €0.2200 |
| Italy | Europe | €0.3000 |
| Netherlands | Europe | €0.3500 |
| Belgium | Europe | €0.3400 |
| Poland | Europe | €0.2000 |
| Sweden | Europe | €0.2000 |
| Australia | Australia & NZ | A$0.3000 |
| New Zealand | Australia & NZ | NZ$0.2200 |
| India (US$ equivalent) | Rest of world | $0.0900 |
| South Africa (US$ equivalent) | Rest of world | $0.1500 |
| Japan (US$ equivalent) | Rest of world | $0.2100 |
| Mexico (US$ equivalent) | Rest of world | $0.1000 |
| Brazil (US$ equivalent) | Rest of world | $0.1400 |
| Singapore | Rest of world | S$0.2200 |
Data basis
- Electricity price
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.B, June 2026 year to date, released 2026-08-26. Retrieved 2026-09-11. Average residential revenue per kWh. A benchmark average, not a utility tariff — it excludes the fixed charges, tiers, time-of-use windows, taxes and fuel adjustments on a real bill.
- International prices
- rounded typical household tariffs for each market, in that market's own currency unless the row says US$ equivalent. These are planning benchmarks with no single primary source; enter the per-kWh price from your own bill for an accurate figure.
- Last reviewed
- 20 August 2026. Next scheduled review 20 February 2027.
- Corrections
- Think a figure is wrong? Tell us at corrections@watt-dollar.com and see our corrections policy.



